<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xyone</title>
	<atom:link href="http://www.xyone.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xyone.co.uk</link>
	<description>Digital Marketing Agency</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Good news for digital marketing budgets across the UK during 2012</title>
		<link>http://www.xyone.co.uk/good-news-for-digital-marketing-budgets-across-the-uk-during-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-digital-marketing-budgets-across-the-uk-during-2012</link>
		<comments>http://www.xyone.co.uk/good-news-for-digital-marketing-budgets-across-the-uk-during-2012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital News]]></category>

		<guid isPermaLink="false">http://www.xyone.co.uk/?p=2303</guid>
		<description><![CDATA[A survey finds that most companies will increase spending for online marketing. According to a report released last week online &#8230; <a href="http://www.xyone.co.uk/good-news-for-digital-marketing-budgets-across-the-uk-during-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A survey finds that most companies will increase spending for online marketing.</strong></p>
<p>According to a report released last week online marketing will see an improved increase during 2012 with 68% of surveyed companies planning to increase their digital marketing budgets over the next 12months. However, the survey also found that 16% of companies will spend more on non-digital marketing this year that in 2011.</p>
<p>The survey was based on 500 unidentified businesses during December and January conducted by Experian Marketing Services.</p>
<p>Econsultancy’s research director Linus Gregoridis quoted “The majority of companies are increasing investment in both established digital channels, such as e-mail and paid search, as well as fast-growing areas such as social media and mobile marketing,”</p>
<p>Gregoridis went on saying “With many companies being forced to tighten their belts due to uncertain economic conditions, it is also encouraging to see so many organizations expanding their digital teams to harness the opportunities to engage and sell to consumers in a fast-changing digital environment,”</p>
<p>Other interesting and encouraging results from the survey found;</p>
<ul>
<li>79% of respondents plan to spend more on digital marketing by 10%</li>
<li>56% of respondents plan expand their workforce</li>
<li>69% of respondents propose to spend more on social marketing through Twitter and Facebook this year.</li>
<li>57% of respondents plan to invest in mobile applications in 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/good-news-for-digital-marketing-budgets-across-the-uk-during-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Google</title>
		<link>http://www.xyone.co.uk/this-month-in-google?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-month-in-google</link>
		<comments>http://www.xyone.co.uk/this-month-in-google#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital News]]></category>

		<guid isPermaLink="false">http://www.xyone.co.uk/?p=2300</guid>
		<description><![CDATA[Big news broke on the 10th January when Google announced the roll out of its integration of social network Google+ &#8230; <a href="http://www.xyone.co.uk/this-month-in-google">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Big news broke on the 10th January when Google announced the roll out of its integration of social network Google+ into Google SERPs. This appears to be the culmination of months of work, and a potential final decision to cement their belief in social signals’ being the best upgrade to its algorithm to help us all find the information that we need in the future.</p>
<p>Is this a step towards Google relying less on backlinks as a way to determine the value of websites?  This seems to be the theme of most of the changes we are seeing within Google’s algorithm with respect to SEO, only time will tell if this is possible for them and Xyone will keep you informed on progress.</p>
<p>For brands this underlines the fact that yes, <strong>a Google+ brand page is essential</strong>, if we&#8217;ve not already recommended it to you then we are now.  It also underlines how important it is for Xyone to ensure social and sharing becomes a much more central part of any online strategy.</p>
<p>What is important to note is that this update (as it’s being called) marks a huge shift for Google away from its pure drive to take people through to everyone else’s content as naturally as possible to now start to keep people within its own network.  As we know, Google loves Google.</p>
<p>Google is truly becoming a personal knowledge management tool. This backs up the stat that recommendations from friends (90% trust) far outweigh search results (41%).</p>
<p>&nbsp;</p>
<p><strong>Google Algorithm Changes</strong></p>
<p>Panda iterations/updates will become closer and closer together rather than a larger Panda update every month or two as it has been in the past, Xyone will update you on this as we know more.</p>
<p>The recent page layout update/improvement looks for sites that maintain a balance of content and ads, this update could well automatically filter them out of search results pages (SERPs). The change comes after complaints of searches regularly turning up sites that favour bulky ads over the quality content and does not affect our clients.</p>
<p><strong>Google Privacy Policy</strong></p>
<p>Google has changed its privacy policy, streamlining it across its multiple services including search, email, video and social networking sites. More than 60 different policies will be combined into one that will go into effect 1 March 2012.</p>
<p>Google has previously faced criticism over the sharing of users’ data. The single privacy policy will apply to Google search, Gmail, YouTube and Google+.  The main change applies to users who have Google accounts, so if you&#8217;re signed into Google, they can do things like suggest search queries, or tailor your search results, based on the interests you&#8217;ve expressed in Google+, Gmail and YouTube.</p>
<p>The revision comes after Google&#8217;s social networking site, Buzz, was shut down. The company was criticised for inadvertently revealing users&#8217; most e-mailed contacts to other participants through the Buzz platform. Google and the US Federal Trade Commission reached a settlement to prevent Google from misrepresenting how it uses personal information and from sharing a user&#8217;s data without approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/this-month-in-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Your Digital Bandwagons – And Shoot for the Stars</title>
		<link>http://www.xyone.co.uk/circle-your-digital-bandwagons-%e2%80%93-and-shoot-for-the-stars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circle-your-digital-bandwagons-%25e2%2580%2593-and-shoot-for-the-stars</link>
		<comments>http://www.xyone.co.uk/circle-your-digital-bandwagons-%e2%80%93-and-shoot-for-the-stars#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.xyone.co.uk/?p=2297</guid>
		<description><![CDATA[Hands up anyone who has a website they are proud of, but who is not sure if it is bringing &#8230; <a href="http://www.xyone.co.uk/circle-your-digital-bandwagons-%e2%80%93-and-shoot-for-the-stars">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hands up anyone who has a website they are proud of, but who is not sure if it is bringing enough new business in?</p>
<p>Poor performing websites are costing UK businesses millions of pounds in lost revenue. What was once seen as a low cost 24 hour shop front is increasingly a source of disillusionment and poor performance. Costly web designs are being abandoned in the search for something that actually works.</p>
<p>Industry and commerce in the UK is also lagging behind in its efforts to make the most of mobile routes to market.</p>
<p>Mobile now accounts for around 13% of UK web traffic, of which iphones account for 58% and an additional 17% come from iPad devices. Over 75% of the world’s population own a mobile device; around 5 billion people. Google charted a 500% growth in mobile search from 2008 to 2010. There are more than 250 million active users currently accessing Facebook through their mobile devices.</p>
<p>So with UK businesses jumping on all the bandwagons, how come they are still getting left behind?</p>
<p>How many of those businesses can show you their clearly defined strategy for keeping up with the forecasted changes and opportunities within the internet, smart phones, tablets during 2012?</p>
<p>One in five retail searches over Christmas were carried out on mobile devices. On Christmas Day alone, mobile/tablet searches accounted for 26% of overall retail searches. That is according to the British Retail Consortium’s Google Online Retail Monitor for the fourth quarter of 2011.</p>
<p>So how many retail businesses are already looking at how they can gain more sales from mobile applications ready for further growth at the end of this year?</p>
<p>There are millions of UK businesses “dabbling” with Facebook, Twitters and other major Social Network sites. How many are using then correctly to push products and services, and keeping a close eye on the smaller Social Media players who will get stronger in 2012.</p>
<p>It’s a minefield for anyone not remotely “geeky” but the opportunities for building your share of the consumer market using new media are expanding very rapidly.</p>
<p>The solution is simple. Don’t just jump on bandwagons. Keep your feet firmly on the ground and plan your digital marketing strategy with the same focus you plan other business functions.</p>
<p>And one measure sadly lacking amongst those who do try to keep up, is often the basic question it might look good, but does it actually work?</p>
<p>There are top notch digital marketing agencies who have invested years in researching, experimenting with and charting the success of digital routes to marketing. They spend their days glued to their devices mapping trends and keeping pace with new developments.</p>
<p>Use that expertise and drive your product and service right to the finger tips (and ears) of your customers. Anything else is a triumph of optimism over business sense when the digital age is advancing and changing so quickly.</p>
<p>Utilising a digital marketing agency – as opposed to a traditional marketing function &#8211; also means you don’t actually have to actually understand new media.  But you can use it effectively and measurably.</p>
<p>Who would set off on a complicated journey without a satnav? Don’t set off to make money in the digital age without a digital marketing agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/circle-your-digital-bandwagons-%e2%80%93-and-shoot-for-the-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top 10 SEO Tips</title>
		<link>http://www.xyone.co.uk/our-top-10-seo-tips?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-top-10-seo-tips</link>
		<comments>http://www.xyone.co.uk/our-top-10-seo-tips#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://xyone.testing-area.co.uk/?p=2180</guid>
		<description><![CDATA[Getting your SEO strategy right is crucial to online success, you need to rank well in Google so potential customers &#8230; <a href="http://www.xyone.co.uk/our-top-10-seo-tips">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting your SEO strategy right is crucial to online success, you need to rank well in Google so potential customers can find you.</p>
<p>Here are our top 10 tips for a successful SEO strategy.</p>
<ol>
<li>Content is king. Make sure your content is unique, informative and worthy of its readers time.</li>
<li>Page titles can help influence you’re SERPs and click throughs. Make your titles short to the point and appealing.</li>
<li>Ensure your content is free of spelling and grammatical errors.</li>
<li>Consider adding a blog to your site and create posts about relevant subjects that would interest your target audience.</li>
<li>Check Canonical issues, does your site load for <a href="http://www.example.com/">www.example.com</a> and example.com</li>
<li>Use your keyword or phrase in your page heading</li>
<li>Give images ‘alt’ text which is optimised for your keyword or phrase</li>
<li>Query strings and the devils work. Make life easier for your visitors and search engine spiders by re-writing long ugly query strings.</li>
<li>Review your old content, does it still attract visitors? Is it out of date? Could it be re-written?</li>
<li>Research your keywords to find how people find your product or service.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/our-top-10-seo-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Robinson</title>
		<link>http://www.xyone.co.uk/stephen-robinson-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stephen-robinson-2</link>
		<comments>http://www.xyone.co.uk/stephen-robinson-2#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://xyone.testing-area.co.uk/?p=2051</guid>
		<description><![CDATA[Stephen Robinson Position: Director Department: The think tank, Ideas Man, Fortune Teller, Magician What is your marketing top tip: Increase &#8230; <a href="http://www.xyone.co.uk/stephen-robinson-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xyone.co.uk/wp-content/uploads/2011/12/Steve_R_image11.jpg" rel="facebox" rel="attachment wp-att-2052"><img class="alignnone size-full wp-image-2052" title="Steve_R_image1" src="http://www.xyone.co.uk/wp-content/uploads/2011/12/Steve_R_image11.jpg" alt="" width="137" height="120" /></a></p>
<p>Stephen Robinson<strong><br />
<strong>Position: </strong></strong>Director<br />
<strong>Department: </strong>The think tank, Ideas Man, Fortune Teller, Magician<br />
<strong>What is your marketing top tip: </strong>Increase the offer increase the response – Simple but effective<br />
<strong>Hobbies: </strong>Every sport that involves a ball plus running.<br />
<strong>Interests:</strong> People, Travel and good old fashion banter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/stephen-robinson-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Lancaster</title>
		<link>http://www.xyone.co.uk/andrew-lancaster-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andrew-lancaster-4</link>
		<comments>http://www.xyone.co.uk/andrew-lancaster-4#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://xyone.testing-area.co.uk/?p=2047</guid>
		<description><![CDATA[Andrew Lancaster MioD Position: Director and self confessed know it all! Hmm…. Department: Jedi Master and covert operations within the &#8230; <a href="http://www.xyone.co.uk/andrew-lancaster-4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xyone.co.uk/wp-content/uploads/2011/12/andrew_lancaster_image12.jpg" rel="facebox" rel="attachment wp-att-2048"><img class="alignnone size-full wp-image-2048" title="andrew_lancaster_image1" src="http://www.xyone.co.uk/wp-content/uploads/2011/12/andrew_lancaster_image12.jpg" alt="" width="137" height="120" /></a></p>
<p>Andrew Lancaster MioD<strong><br />
<strong>Position: </strong></strong>Director and self confessed know it all! Hmm….<br />
<strong>Department:</strong> Jedi Master and covert operations within the field of computational, logical, and statistical frameworks for the various types of inference involved in scientific inquiry. In particular,  contributing hypothesis formation, logical deduction, and empirical testing. Honest!<br />
<strong>What is your marketing top tip: </strong>Know your audience, know your competitors!!  Successful online campaigns get that way because marketeers know their audience and the competitors that market to them. They fully understand their audience’s needs, desires and wants (needs and wants are two very different things people!).  Knowing and understanding your audience and the competitors that market to them means a well targeted campaign that generates a profitable return can be created.  Its all about research… base decisions on FACT not assumption.<br />
<strong>Hobbies:</strong> Golf, general petrol head, sports in general, music and huge film freak!<strong><br />
<strong>Interests:</strong></strong> Online and gadget geek, a disturbing infatuation of all things techie and new media.  I love good design and architecture, form follows function and all that… when you come across good design, no matter how small… its magical!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/andrew-lancaster-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Clarke</title>
		<link>http://www.xyone.co.uk/jason-clarke-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jason-clarke-2</link>
		<comments>http://www.xyone.co.uk/jason-clarke-2#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://xyone.testing-area.co.uk/?p=2043</guid>
		<description><![CDATA[Jason Clarke BSc Hons Position: Operations Management Department: Senior Management What is your marketing top tip: Always pre plan. Hobbies: &#8230; <a href="http://www.xyone.co.uk/jason-clarke-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xyone.co.uk/wp-content/uploads/2011/12/jason_image1.jpg" rel="facebox" rel="attachment wp-att-2044"><img class="alignnone size-full wp-image-2044" title="jason_image1" src="http://www.xyone.co.uk/wp-content/uploads/2011/12/jason_image1.jpg" alt="" width="137" height="120" /></a></p>
<p>Jason Clarke BSc Hons<strong><br />
<strong>Position: </strong></strong>Operations Management<br />
<strong>Department: </strong>Senior Management<br />
<strong>What is your marketing top tip: </strong>Always pre plan.<br />
<strong>Hobbies: </strong>Football, golf, cricket<br />
<strong>Interests:</strong> Brutilising Xyone staff and finding new oppressive regimes and polices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/jason-clarke-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Ostranica</title>
		<link>http://www.xyone.co.uk/carol-ostranica?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carol-ostranica</link>
		<comments>http://www.xyone.co.uk/carol-ostranica#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://xyone.testing-area.co.uk/?p=2039</guid>
		<description><![CDATA[Carol Ostranica]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xyone.co.uk/wp-content/uploads/2011/12/Carol_1.jpg" rel="facebox" rel="attachment wp-att-2040"><img class="alignnone size-full wp-image-2040" title="Carol_1" src="http://www.xyone.co.uk/wp-content/uploads/2011/12/Carol_1.jpg" alt="" width="137" height="120" /></a></p>
<p>Carol Ostranica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/carol-ostranica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Frost</title>
		<link>http://www.xyone.co.uk/sally-frost-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sally-frost-2</link>
		<comments>http://www.xyone.co.uk/sally-frost-2#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://xyone.testing-area.co.uk/?p=2033</guid>
		<description><![CDATA[Sally Frost Position: Marketing Executive and Sing Star Champ Department: Marketing and Office Entertainer What is your marketing top tip: &#8230; <a href="http://www.xyone.co.uk/sally-frost-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xyone.co.uk/wp-content/uploads/2011/12/sally_image1.jpg" rel="facebox" rel="attachment wp-att-2034"><img class="alignnone size-full wp-image-2034" title="sally_image1" src="http://www.xyone.co.uk/wp-content/uploads/2011/12/sally_image1.jpg" alt="" width="137" height="120" /></a></p>
<p>Sally Frost<strong><br />
<strong>Position: </strong></strong>Marketing Executive and Sing Star Champ<br />
<strong>Department: </strong>Marketing and Office Entertainer<br />
<strong>What is your marketing top tip: </strong>Integrate your marketing strategy across multiple channels and keep your message and branding consistent throughout.<br />
<strong>Hobbies: </strong>Enjoying a cider in the pub with friends, watching films and singing badly.<br />
<strong>Interests:</strong> Watching Liverpool FC, especially Renia’s tasty legs, baking cakes and buying clothes online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/sally-frost-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Wignall</title>
		<link>http://www.xyone.co.uk/sam-wignall-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sam-wignall-2</link>
		<comments>http://www.xyone.co.uk/sam-wignall-2#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://xyone.testing-area.co.uk/?p=2029</guid>
		<description><![CDATA[Sam Wignall Position: Project Co-ordinator AKA Little Miss Bossy Boots Department: Development team and chief motivator What is your marketing &#8230; <a href="http://www.xyone.co.uk/sam-wignall-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xyone.co.uk/wp-content/uploads/2011/12/sam_image1.jpg" rel="facebox" rel="attachment wp-att-2030"><img class="alignnone size-full wp-image-2030" title="sam_image1" src="http://www.xyone.co.uk/wp-content/uploads/2011/12/sam_image1.jpg" alt="" width="137" height="120" /></a></p>
<p>Sam Wignall <strong><br />
<strong>Position: </strong></strong>Project Co-ordinator AKA Little Miss Bossy Boots<br />
<strong>Department: </strong>Development team and chief motivator<br />
<strong>What is your marketing top tip: </strong>Be organised<br />
<strong>Hobbies: </strong>Love horse riding, socialising, going the gym and holidays.<br />
<strong>Interests:</strong> Trying not to burn the kitchen down every night, terrible reality TV programs and Spice Valley Indian food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyone.co.uk/sam-wignall-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

